Stanbic
64 public filings
- Stanbic Holdings Plc H1 2026 FinancialsQ2 · 2026 · 06 Aug 2026
- Stanbic holdings FY 2019Annual · 2019 · 16 Mar 2026
- Stanbic holdings FY 2018Annual · 2018 · 16 Mar 2026
- Stanbic holdings FY 2017Annual · 2017 · 16 Mar 2026
- Stanbic holdings FY 2015Annual · 2015 · 16 Mar 2026
- Stanbic holdings FY 2014Annual · 2014 · 16 Mar 2026
- Stanbic holdings FY 2025Annual · 2025 · 16 Mar 2026
- Stanbic holdings FY 2024Annual · 2024 · 16 Mar 2026
- Stanbic holdings FY 2023Annual · 2023 · 16 Mar 2026
- Stanbic holdings FY 2022Annual · 2022 · 16 Mar 2026
- Stanbic holdings FY 2021Annual · 2021 · 16 Mar 2026
- Stanbic holdings FY 2020Annual · 2020 · 16 Mar 2026
- Stanbic Holdings 2017 Q4 FinancialsQ4 · 2017 · 20 Feb 2026
- Stanbic Holdings 2016 Q4 FinancialsQ4 · 2016 · 20 Feb 2026
- Stanbic Holdings 2015 Q4 FinancialsQ4 · 2015 · 20 Feb 2026
- Stanbic Holdings 2023 Q4 FinancialsQ4 · 2023 · 20 Feb 2026
- Stanbic Holdings 2024 Q4 FinancialsQ4 · 2024 · 20 Feb 2026
- Stanbic Holdings 2022 Q4 FinancialsQ4 · 2022 · 20 Feb 2026
- Stanbic Holdings 2021 Q4 FinancialsQ4 · 2021 · 20 Feb 2026
- Stanbic Holdings 2020 Q4 FinancialsQ4 · 2020 · 20 Feb 2026
- Stanbic Holdings 2019 Q4 FinancialsQ4 · 2019 · 20 Feb 2026
- Stanbic Holdings 2018 Q4 FinancialsQ4 · 2018 · 20 Feb 2026
- Stanbic Holdings 2025 Q3 FinancialsQ3 · 2025 · 20 Feb 2026
- Stanbic Holdings 2022 Q3 FinancialsQ3 · 2022 · 20 Feb 2026
- Stanbic Holdings 2021 Q3 FinancialsQ3 · 2021 · 20 Feb 2026
- Stanbic Holdings 2020 Q3 FinancialsQ3 · 2020 · 20 Feb 2026
- Stanbic Holdings 2019 Q3 FinancialsQ3 · 2019 · 20 Feb 2026
- Stanbic Holdings 2018 Q3 FinancialsQ3 · 2018 · 20 Feb 2026
- Stanbic Holdings 2017 Q3 FinancialsQ3 · 2017 · 20 Feb 2026
- Stanbic Holdings 2016 Q3 FinancialsQ3 · 2016 · 20 Feb 2026
- Stanbic Holdings 2023 Q3 FinancialsQ3 · 2023 · 20 Feb 2026
- Stanbic Holdings 2024 Q3 FinancialsQ3 · 2024 · 20 Feb 2026
- Stanbic Holdings 2015 Q2 FinancialsQ2 · 2015 · 19 Feb 2026
- Stanbic Holdings 2024 Q2 FinancialsQ2 · 2024 · 19 Feb 2026
- Stanbic Holdings 2025 Q2 FinancialsQ2 · 2025 · 19 Feb 2026
- Stanbic Holdings 2023 Q2 FinancialsQ2 · 2023 · 19 Feb 2026
- Stanbic Holdings 2022 Q2 FinancialsQ2 · 2022 · 19 Feb 2026
- Stanbic Holdings 2021 Q2 FinancialsQ2 · 2021 · 19 Feb 2026
- Stanbic Holdings 2020 Q2 FinancialsQ2 · 2020 · 19 Feb 2026
- Stanbic Holdings 2019 Q2 FinancialsQ2 · 2019 · 19 Feb 2026
- Stanbic Holdings 2018 Q2 FinancialsQ2 · 2018 · 19 Feb 2026
- Stanbic Holdings 2017 Q2 FinancialsQ2 · 2017 · 19 Feb 2026
- Stanbic Holdings 2016 Q2 FinancialsQ2 · 2016 · 19 Feb 2026
- Stanbic Holdings 2020 Q1 FinancialsQ1 · 2020 · 19 Feb 2026
- Stanbic Holdings 2019 Q1 FinancialsQ1 · 2019 · 19 Feb 2026
- Stanbic Holdings 2018 Q1 FinancialsQ1 · 2018 · 19 Feb 2026
- Stanbic Holdings 2017 Q1 FinancialsQ1 · 2017 · 19 Feb 2026
- Stanbic Holdings 2016 Q1 FinancialsQ1 · 2016 · 19 Feb 2026
- Stanbic Holdings 2015 Q1 FinancialsQ1 · 2015 · 19 Feb 2026
- Stanbic Holdings 2024 Q1 FinancialsQ1 · 2024 · 19 Feb 2026
- Stanbic Holdings 2025 Q1 FinancialsQ1 · 2025 · 19 Feb 2026
- Stanbic Holdings 2023 Q1 FinancialsQ1 · 2023 · 19 Feb 2026
- Stanbic Holdings 2022 Q1 FinancialsQ1 · 2022 · 19 Feb 2026
- Stanbic Holdings 2021 Q1 FinancialsQ1 · 2021 · 19 Feb 2026
- Stanbic Holdings 2018 Annual ReportAnnual · 2018 · 19 Feb 2026
- Stanbic Holdings 2017 Annual ReportAnnual · 2017 · 19 Feb 2026
- Stanbic Holdings 2016 Annual ReportAnnual · 2016 · 19 Feb 2026
- Stanbic Holdings 2015 Annual ReportAnnual · 2015 · 19 Feb 2026
- Stanbic Holdings 2023 Annual ReportAnnual · 2023 · 19 Feb 2026
- Stanbic Holdings 2024 Annual ReportAnnual · 2024 · 19 Feb 2026
- Stanbic Holdings 2022 Annual ReportAnnual · 2022 · 19 Feb 2026
- Stanbic Holdings 2021 Annual ReportAnnual · 2021 · 19 Feb 2026
- Stanbic Holdings 2020 Annual ReportAnnual · 2020 · 19 Feb 2026
- Stanbic Holdings 2019 Annual ReportAnnual · 2019 · 19 Feb 2026